|
|
|
| |||
Certifications & Registrations | |||
|
| |||
| |||
NSF
Certification Standard 42
|
|||
| Substance/Chemical | % Reduction | Substance/Chemical | % Reduction |
| Alachlor | 98 | Asbestos | 99 |
| Atrazine | 97 | Benzene | 99 |
| Bromodichloromethane (TTHM) | 99.8 | Bromoform (TTHM) | 99.8 |
| Carbofouran (Furadan) | 99 | Carbon Tetrachhloride | 98 |
| Chlorobenzene (monochlorobenzene) | 99 | Chloroform (TTHM) | 99.8 |
| Cryptosporidium (Cysts) | 99.9 | Cysts (cyptosporidium, Giardia, toxoplasma) | 99.9 |
| 2, 4-D | 98 | DBCP (Dibromochloropane) | 99 |
| 1,1-DCA (1,1-Dicholorethane) | 99.1 | 1,2-DAC (1,2 Dicholorethane) | 95 |
| Dibromocholoromethane (TTHM) | 99.8 | Dibromochloropropane (DBPC) | 99 |
| 1,2-Dichlorobenzene(o-Dichlorobenzene) | 99 | para-Dichlorobenezene (p-dichlorobenezene) | 98 |
| 1,1-Dichloroethane (1,1-DCA) | 99.1 | 1,2-Dichloroethane (1,2-DCA) | 95 |
| trans-1,2-Dichloroethylene | 99 | 1,1-Dichloroethylene (1,1-DCE) | 99 |
| cis-1,2-Dichloroethaylene | 99 | 1,2-Dichloropropane (Propylene Dichloride) | 99 |
| cis-1,3-Dichloropropylene | 99 | Dinoseb | 99 |
| EDB (Ethylene Dibromide) | 99 | Endrin | 99 |
| Entamoeba (Cysts) | 99.9 | Ethylbenzene | 99 |
| Ethylene Dibromide (EDB) | 99 | Furadan (Carbofuran) | 99 |
| Giardia Lamblia (Cysts: Protozoan) | 99.9 | Heptachlor | 99 |
| Hepachlor Epoxide | 98 | Hexachlorobutasiene (perchlorobutadiene) | 98 |
| Hexachlorocyclopentadiene | 99 | Lead (pH 6.5) | 98.3 |
| Lead (pH 8.5) | 98 | Lindane | 99 |
| Mercury (6.5) | 91.4 | Mercury (pH 8.5) | 99.3 |
| Methoxychlor | 99 | Methylbenzene (Toluene) | 99 |
| Monochlorobenzene (Chlorobenezene) | 99 | PCBs | 99 |
| PCE (Tetrachloroethylene) | 99 | Pentachlorophenol | 99 |
| Perchlorobutadiene (Hexachlorobutadiene) | 98 | Phenylethane (Ethylbenezene) | 99 |
| Propylene Dichloride (1,2-Dichloropropane) | 99 | Simazine | 97 |
| Silvex (2,4,5-TP) | 99 | Styrene (vinylbenezene) | 99 |
| 1,1,1-TCA (1,1,1,-Trichloroethane) | 95 | TCE (Trichloroethylene) | 99 |
| 1,1,2,2-Tetrachloroethane | 99 | Tetrachloroethylene | 99 |
| Toluene (Methylbenzene) | 99 | Toxaphene | 99.9 |
| Toxoplasma (Cysts) | 99.9 | 2,4,5-TP (silvex) | 99 |
| 1,2,4-Trichlorobenzene | 99 | 1,1,1-Trichloroethane (1,1,1-TCA) | 95 |
| 1,1,2-Trichloroethane | 99 | Trichloroethylene (TCE) | 99 |
| Trihalomethanes ** | 99.8 | TTHMS (Trihalomethanes) | 98.8 |
| Turbidity | 99.7 | Unsym-Trichlorobenzene | 99 |
| Vinylbenzene (styrene) | 99 | Xylenes (total) | 99 |
|
% reduction reflects actual performance as specifically tested (at 200% capacity) by NSF International. % of VOCs reflect the allowable claims for Volatile Organic Chemicals and or Compounds as per NSF Tables. 1,1-Dichlorethane, Chlordane, Cysts (crytosporidium, Giardia, Etamobea, Toxoplasma) Lead, Mercury, PCB, Pesticides (2,4-D, lindane), Trihalomethanes, Toxaphene, Turbidity, Volatile Organic Compounds (list of 41 chemicals). Trihalomethanes ** TTHM: chloroform; bromoform; bromodichloromethane; Dibromochlorometane.
|
||||
| Top of
Page |
||||
Other
Certifications
|
||||
| Top of Page
| ||||
|
How to Order Back to Water Filter Models Back to Water Main Page Back to Products Main Page
Check Out This
|
|
First read about the water filter
business opportunity. | |
|
Then check out the Success
& Freedom Manual, its FREE. | |
| For more details, please email me
|
* This information is intended solely as a reference to the highest quality products I have found.
It is in no way meant to imply that these are the only products or business opportunities in the world that will achieve the possible results that are referred to.
For educational purposes only. For all health concerns, please see your health care provider.
Independent Distributor
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||